Collection jersey, superior quality.
Machine wash with garment inside out, tumble dry low
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
CHF 49.90 – CHF 54.90
FLOCKING AVAILABLE: Cantona; Giggs; Ince; Sharpe; Beckham; Irwin; Neville; Kanchelskis; Robson; Webb; Butt; Parker; Bruce & All Players of the Team
At XportsGears, we offer a variety of customizable options to take your love for sports to the next level. Along with high-quality jerseys, you can complete your purchase with matching shorts and socks, and personalize your jersey to make it truly unique!
No matter which option you choose, at XportsGears we ensure every detail of your customized jersey reflects your style and passion for the game.
Collection jersey, superior quality.
Machine wash with garment inside out, tumble dry low
Size |
L ,M ,S ,XL ,XXL |
---|
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an AccountSIZE | CM | CHEST | CM | KG |
---|---|---|---|---|
S | 70 | 100 | 160-170 | 50-60 |
M | 72 | 104 | 165-175 | 60-70 |
L | 74 | 108 | 175-185 | 70-80 |
XL | 76 | 112 | 180-190 | 75-90 |
2XL | 78 | 116 | 185-200 | 80-100 |
3XL | 80 | 120 | 195-210 | 90-110 |
4XL | 82 | 126 | 200-210 | 200-220 |
SIZE | CM | CHEST | CM | KG |
---|---|---|---|---|
S | 70 | 92 | 160-170 | 50-60 |
M | 72 | 96 | 170-175 | 60-70 |
L | 74 | 100 | 175-180 | 70-75 |
XL | 76 | 104 | 180-185 | 75-80 |
2XL | 78 | 108 | 185-190 | 80-90 |
3XL | 80 | 112 | 190-120 | 90-100 |
SIZE | CHEST | LENGTH | FITS HEICHT | FITS WEIGHT |
---|---|---|---|---|
XXS=16 | 33-35 CM | 43-46 CM | 75-90 CM | 2-4 |
XS=18 | 35-37 CM | 46-49 CM | 90-105 CM | 4-5 |
S=20 | 37-39CM | 49-51 CM | 105-120 CM | 5-6 |
M=22 | 39-41 CM | 51-54 CM | 120-130 CM | 7-8 |
l=24 | 41-43 CM | 54-57 CM | 130-140 CM | 9-10 |
XL=26 | 43-45 CM | 57-60 CM | 140-150 CM | 11-12 |
XXL=28 | 45-47 CM | 60-63 CM | 150-162 CM | 13-14 |
SIZE | Chest | Length | Fits Height | Fits Weight |
---|---|---|---|---|
S | 50-30 cm | 67-70 cm | 165-172 cm | 50-60 kg |
M | 53-56 cm | 70-73 cm | 172-177 cm | 56-70 kg |
L | 56-59 cm | 73-76 cm | 177-182 cm | 62-75 kg |
XL | 59-62 cm | 76-79 cm | 182-190 cm | 75-88 kg |
SIZE | Height | Weight | Long Top | Chest | Longth Pant |
---|---|---|---|---|---|
S | 165-170 cm | 50-67 kg | 67 cm | 96 cm | 96 cm |
M | 170-175 cm | 62-75 kg | 70 cm | 100 cm | 99 cm |
L | 175-180 cm | 70-80 kg | 72 cm | 104 cm | 102 cm |
XL | 180-185 cm | 81-90 kg | 74 cm | 106 cm | 105 cm |
SIZE | Chest | waist | Length | Fits Height | Fits Weight |
---|---|---|---|---|---|
S | 40-12 cm | 36-38 cm | 64-66 cm | 155-160 cm | 43-50 kg |
M | 42-44 cm | 38-40 cm | 38-40 cm | 160-165 cm | 48-55 kg |
L | 44-46 cm | 40-42 cm | 68-70 cm | 165-170 cm | 55-60 kg |
SIZE | Long Top | Chest | Sleeve | Pants | Waist | Height |
---|---|---|---|---|---|---|
XS=10 | 50 cm | 40 cm | 59.5 cm | 78 cm | 82 cm | 115-125 cm |
S=12 | 57.5 cm | 42 cm | 61 cm | 80 cm | 86 cm | 125-135 cm |
M=14 | 60 cm | 44 cm | 63.5 cm | 83 cm | 90 cm | 135-165 cm |
L=16 | 62.5 cm | 46 cm | 66 cm | 86 cm | 94 cm | 145-155 cm |
XL=18 | 65 cm | 48 cm | 68.5 cm | 89 cm | 98 cm | 155-165 cm |
Jersey size | S=46 | M=48 | L=50 | XL=52 | XXL=54 | XXXL=56 |
---|---|---|---|---|---|---|
Chest Measurement | 117 cm | 122 cm | 127 cm | 132 cm | 137 cm | 142 cm |
Front Length | 75 cm | 78 cm | 81 cm | 84 cm | 87 cm | 90 cm |
Back Length | 80 cm | 83 cm | 86 cm | 89 cm | 92 cm | 95 cm |
Suitable for Height | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-190 cm | 190-200 cm |
SIZE | Long Top | Chest | Sleeve | Pants | Waist | Height |
---|---|---|---|---|---|---|
XS=10 | 50 cm | 40 cm | 59.5 cm | 78 cm | 82 cm | 115-125 cm |
S=12 | 57.5 cm | 42 cm | 61 cm | 80 cm | 86 cm | 125-135 cm |
M=14 | 60 cm | 44 cm | 63.5 cm | 83 cm | 90 cm | 135-165 cm |
L=16 | 62.5 cm | 46 cm | 66 cm | 86 cm | 94 cm | 145-155 cm |
XL=18 | 65 cm | 48 cm | 68.5 cm | 89 cm | 98 cm | 155-165 cm |
Size | Height | Chest Size | Waist Size | Size |
---|---|---|---|---|
8 Years | 130-140 | S Kids | ||
10 Years | 140-150 | M Kids | ||
12 Years | 150-158 | L Kids | ||
14 Years | 158-164 | XL Kids | ||
S | 166 | 88-96 | 73-81 | 44 |
M | 174 | 96-104 | 81-89 | 48-50 |
L | 180 | 104-112 | 89-97 | 52-54 |
XL | 186 | 112-124 | 97-109 | 56-58 |
XXL | 192 | 124-136 | 109-121 | 60-62 |
XXXL | 198 | 136-142 | 121-130 | 64 |
Reviews
Clear filtersThere are no reviews yet.